Roseville CA 95678 is full of a wide variety of delightful vintage homes, some dating back over 90 years or more. It also has plenty of more modern homes, including those in the Diamond Woods area, Highland Reserve, those near the Fairway shopping centers, and more.
Restaurants, shopping, and business? The Westfield Galleria at Roseville, in the 95678 area, is a popular shopping destination for Roseville and Rocklin along with the greater Sacramento area, as is the Fountains at Roseville and all the surrounding shopping centers. You can find one of my fave nurseries, Green Acres, there. Not to mention my Keller Williams Realty office at 548 Gibson Drive. There are lovely hotels, terrific grocery and drug stores, Trader Joe's, Claim Jumper, one of my fave Mongolian BBQ restaurants, and so much more.
Interesting real estate news for 95678. The median list price this week is $395,000. It appears that the real estate market appears to have begun to cool.We are still in the Seller's zone so prices have not yet adjusted. But if the market continues to cool, then prices might follow lower. I believe that at least part of this is due to too few homes on the market so buyers can't find what they need. There are plenty looking but only a small amount of homes to pick from. And as you can see from the info in the report below, prices overall are higher than last year! (Thinking of selling? We'd love to help you and we definitely need more homes to sell. Give me a call 916-768-0127)
Even more specifically, here are all the homes recently sold in Roseville CA 95678 through the MLS, in order by price including both older and newer neighborhoods:
- 4/11/16 Sold $99,000 211 La Rue Roseville 95678
- 4/13/16 Sold $213,000 529 Dudley Dr Roseville 95678
- 4/20/16 Sold $255,000 341 W Duranta St Roseville 95678
- 4/12/16 Sold $255,000 311 Linwood Ave Roseville 95678
- 4/21/16 Sold $265,000 305 5th St Roseville 95678
- 4/13/16 Sold $280,000 263 Union St Roseville 95678
- 4/14/16 Sold $292,500 8344 Roseto Rd #113 Roseville 95678
- 4/13/16 Sold $300,000 304 Greenmore Way Roseville 95678
- 4/21/16 Sold $305,000 338 W Duranta Roseville 95678
- 4/15/16 Sold $310,000 283 Union St Roseville 95678
- 4/19/16 Sold $310,000 402 Dawnridge Rd Roseville 95678
- 4/23/16 Sold $320,000 2017 Peridot Roseville 95678
- 4/14/16 Sold $320,000 208 Bonny Knoll Road Roseville 95678
- 4/12/16 Sold $331,000 424 Milan Ct Roseville 95678
- 4/14/16 Sold $356,300 1525 Brook Ridge Way Roseville 95678
- 4/21/16 Sold $370,000 661 Grider Dr Roseville 95678
- 4/18/16 Sold $372,000 9587 Highland Park Dr Roseville 95678
- 4/18/16 Sold $372,400 830 Cordwell Cir Roseville 95678
- 4/12/16 Sold $375,000 674 Bridgeford Dr Roseville 95678
- 4/19/16 Sold $395,000 281 Warm Springs Drive Roseville 95678
- 4/22/16 Sold $409,000 7569 Millport Dr Roseville 95678
- 4/22/16 Sold $418,000 7193 Artisan Cir Roseville 95678
- 4/22/16 Sold $432,000 307 Lenka Ct Roseville 95678
- 4/18/16 Sold $494,000 334 Earl Ave Roseville 95678
- 4/14/16 Sold $495,000 396 Caldarella Cir Roseville 95678
- 4/18/16 Sold $675,000 2225 Portmarnock Cir Roseville 95678
If you're wondering what your home might be worth, give me a call at 916-768-0127 or email me at Kaye@KayeSwain.com. I'd love to provide you with a free home value estimation. Or if you're in a hurry, just CLICK HERE or below for a speedy rough estimate. 🙂
P.S. House hunting in Roseville CA 95678? Or just want to see what's available to compare your own home to? Here are some of the current homes for sale between $200,000 – $600,000. And once you click on one house, you can change the amounts, set bedroom and bathroom choices, and have other fun options to play with. And when you're ready to buy or sell, give me a buzz at 916-768-0127. We're here to help you with all your real estate needs. 🙂